RDG Internet Composite
By accessing and using the Research Data Group, Inc. web site (researchdatagroup.com) and this specific page, you are agreeing to be legally bound by the following Terms of Use.
Components as of 9/30/2026
| Adobe Inc | Jd.Com, Inc. |
| Airbnb, Inc. | Lands’ End, Inc. |
| Akamai Technologies Inc | Lemonade Inc |
| Alarm.Com Holdings, Inc. | Lyft, Inc. |
| Alibaba Group Holding Limited | Makemytrip Limited |
| Alphabet Inc. | Match Group, Inc. |
| Alphabet Inc. | Mercadolibre, Inc. |
| Amazon.Com Inc | Meta Platforms, Inc. |
| Apple Inc. | Microsoft Corporation |
| Autohome Inc | Mongodb, Inc. |
| Baidu, Inc. | Netease, Inc. |
| Bilibili Inc | Netflix, Inc. |
| Booking Holdings Inc. | Okta, Inc. |
| Box Inc | Open Text Corporation |
| Bumble Inc. | Paylocity Holding Corp |
| Cars.Com Inc | Paypal Holdings, Inc. |
| Chewy Inc | Pinterest, Inc. |
| Cloudflare, Inc. | Reddit, Inc. |
| Coinbase Global Inc | Roblox Corporation |
| Comcast Corporation | Roku, Inc. |
| Consensus Cloud Solutions Inc | Salesforce, Inc. |
| Coreweave, Inc. | Sea Ltd |
| Costar Group, Inc. | Shopify Inc. |
| Coupang, Inc. | Snap Inc |
| Criteo Sa (Pre-Reincorporation) | Snowflake Inc. |
| Digitalocean Holdings, Inc. | Spotify Technology S.A. |
| Dlocal Limited | Sps Commerce, Inc. |
| Docusign, Inc. | Stitch Fix, Inc. |
| Doordash, Inc. | Teladoc Health Inc |
| Draftkings Inc. | The Walt Disney Company |
| Dropbox Inc | Trip.Com Group Limited |
| Ebay Inc. | Tripadvisor, Inc. |
| Egain Corp | Twilio Inc. |
| Elastic N.V. | Uber Technologies, Inc. |
| Etsy, Inc. | Unity Software Inc. |
| Expedia Group, Inc. | Verisign, Inc. |
| Fastly, Inc. | Vipshop Holdings Limited |
| Gitlab Inc. | Wayfair Inc. |
| Global-E Online Ltd. | Wix.Com Ltd. |
| Godaddy Inc. | Yelp Inc. |
| Grab Holdings Limited | Zillow Group, Inc. |
| Hubspot, Inc. | Zoom Communications, Inc. |
| Intuit Inc. |