RDG Software Composite
By accessing and using the Research Data Group, Inc. web site (researchdatagroup.com) and this specific page, you are agreeing to be legally bound by the following Terms of Use.
Components as of 6/30/2025
3 E Network Technology Group Ltd | Manhattan Associates Inc |
8X8 Inc | Mara Holdings Inc |
A10 Networks Inc | Marin Software Inc |
Abits Group Inc | Materialise Nv |
Aci Worldwide Inc | Mawson Infrastructure Group Inc |
Adeia Inc | Mercurity Fintech Holding Inc |
Adobe Inc | Meridianlink Inc |
Agilysys Inc | Mf International Limited |
Agm Group Holdings Inc | Microcloud Hologram Inc |
Agora Inc | Microsoft Corp |
Airship Ai Holdings Inc | Microstrategy Inc |
Alarm.Com Holdings Inc | Mind Cti Ltd |
Alkami Technology Inc | Mitek Systems Inc |
Allot Ltd | Mmtec Inc |
Alpha Modus Holdings Inc | Mobileye Global Inc |
Amdocs Ltd | Monday.Com Ltd |
Amplitude Inc | Mongodb Inc |
Amtd Digital Inc | My Size Inc |
Ansys Inc | N-Able Inc |
Appfolio Inc | Ncino Inc |
Appian Corp | Ncr Voyix Corp |
Applovin Corp | Nebius Group Nv |
Arqit Quantum Inc | Netclass Technology Inc |
Arteris Inc | Netsol Technologies Inc |
Asana Inc | Next Technology Holding Inc |
Asure Software Inc | Nextnav Inc |
Atlassian Corp | Nexttrip Inc |
Audioeye Inc | Nisun International Enterprise Development Group Co Ltd |
Aurora Innovation Inc | Nukkleus Inc |
Aurora Mobile Ltd | Nutanix Inc |
Authid Inc | Nvni Group Ltd |
Autodesk Inc | Oblong Inc |
Avepoint Inc | Olo Inc |
Aware Inc | On24 Inc |
Backblaze Inc | Oneconnect Financial Technology Co Ltd |
Bandwidth Inc | Onespan Inc |
Banzai International Inc | Onestream Inc |
Beamr Imaging Ltd | Ooma Inc |
Belive Holdings | Opera Ltd |
Bentley Systems Inc | Oracle Corp |
Bigcommerce Holdings Inc | Orangekloud Technology Inc |
Bill Holdings Inc | Pagaya Technologies Ltd |
Bio-Key International Inc | Pagerduty Inc |
Bit Digital Inc | Palantir Technologies Inc |
Bit Mining Ltd | Palo Alto Networks Inc |
Bit Origin Ltd | Paycom Software Inc |
Bitdeer Technologies Group | Pdf Solutions Inc |
Bitfufu Inc | Pegasystems Inc |
Blackbaud Inc | Perfect Corp |
Blackboxstocks Inc | Phunware Inc |
Blackline Inc | Pony Ai Inc |
Blend Labs Inc | Porch Group Inc |
Box Inc | Procore Technologies Inc |
Braze Inc | Progress Software Corp |
Bridgeline Digital Inc | Pros Holdings Inc |
Btc Digital Ltd | Ptc Inc |
Btcs Inc | Q2 Holdings Inc |
C3.Ai Inc | Qualys Inc |
Cadence Design Systems Inc | Quantum Computing Inc |
Ccc Intelligent Solutions Holdings Inc | Radcom Ltd |
Cellebrite Di Ltd | Radware Ltd |
Cerence Inc | Rapid7 Inc |
Check Point Software Technologies Ltd | Realpha Tech Corp |
Cheetah Mobile Inc | Red Violet Inc |
Ci&T Inc | Rekor Systems Inc |
Cipher Mining Inc | Repositrak Inc |
Circle Internet Group Inc | Rezolve Ai Plc |
Cleanspark Inc | Rimini Street Inc |
Clear Secure Inc | Ringcentral Inc |
Clearwater Analytics Holdings Inc | Riot Platforms Inc |
Auddia Inc | Riskified Ltd |
Cognyte Software Ltd | Terawulf Inc |
Commvault Systems Inc | Roadzen Inc |
Confluent Inc | Roper Technologies Inc |
Consensus Cloud Solutions Inc | Rubrik Inc |
Core Scientific Inc | Sagtec Global Ltd |
Corecard Corp | Saiheat Ltd |
Creative Realities Inc | Sailpoint Inc |
Crowdstrike Holdings Inc | Salesforce Inc |
Cs Disco Inc | Samsara Inc |
Csg Systems International Inc | Sapiens International Corporation Nv |
Cxapp Inc | Schrodinger Inc |
Cyberark Software Ltd | Sealsq Corp |
Cyngn Inc | Semrush Holdings Inc |
D-Wave Quantum Inc | Sentinelone Inc |
Daily Journal Corp | Servicenow Inc |
Datadog Inc | Servicetitan Inc |
Datasea Inc | Sharplink Gaming Inc |
Datchat Inc | Silvaco Group Inc |
Dayforce Inc | Similarweb Ltd |
Digimarc Corp | Simpple Ltd |
Diginex Ltd | Simulations Plus Inc |
Digital Turbine Inc | Smith Micro Software Inc |
Docusign Inc | Smx (Security Matters) Plc |
Dolby Laboratories Inc | Society Pass Inc |
Domo Inc | Soluna Holdings Inc |
Doubleverify Holdings Inc | Soundhound Ai Inc |
Dropbox Inc | Sphere 3D Corp |
Duos Technologies Group Inc | Sportradar Group Ag |
Dynatrace Inc | Sprinklr Inc |
E2Open Parent Holdings Inc | Sprout Social Inc |
Ecarx Holdings Inc. | Sps Commerce Inc |
Egain Corp | Ss&C Technologies Holdings Inc |
Eightco Holdings Inc | Streamline Health Solutions Inc |
Elastic Nv | Synchronoss Technologies Inc |
Epwk Holdings Ltd | Synopsys Inc |
Evercommerce Inc | T Stamp Inc |
Expensify Inc | Telos Corp |
Fair Isaac Corp | Tenable Holdings Inc |
Fatpipe Inc | Teradata Corp |
Firefly Neuroscience Inc | The9 Ltd |
Fiscalnote Holdings Inc | Thumzup Media Corp |
Five9 Inc | Toast Inc |
Fortinet Inc | Tuya Inc |
Freshworks Inc | Twilio Inc |
Gen Digital Inc | Tyler Technologies Inc |
Giftify Inc | Uipath Inc |
Gitlab Inc | Unity Software Inc |
Glimpse Group Inc | Upland Software Inc |
Gorilla Technology Group Inc | Urgent.Ly Inc |
Greenidge Generation Holdings Inc | Varonis Systems Inc |
Gryphon Digital Mining Inc | Veea Inc |
Guidewire Software Inc | Verb Technology Company Inc |
Healthcare Triangle Inc | Verifyme Inc |
Heartcore Enterprises Inc | Verint Systems Inc |
Helport Ai Ltd | Veritone Inc |
Hub Cyber Security Ltd | Vertex Inc |
Hubspot Inc | Viant Technology Inc |
Hut 8 Corp | Vimeo Inc |
I3 Verticals Inc | Virnetx Holding Corp |
Ihuman Inc | Vtex |
Immersion Corp | Weave Communications Inc |
Infobird Co Ltd | Wellchange Holdings Co Ltd |
Informatica Inc | Weride Inc |
Intapp Inc | Wimi Hologram Cloud Inc |
Intellicheck Inc | Wm Technology Inc |
Intelligent Protection Management Corp | Workday Inc |
Interdigital Inc | Workiva Inc |
Intrusion Inc | X3 Holdings Co Ltd |
Intuit Inc | Xiao-I Corp |
Iren Ltd | Xperi Inc |
Iveda Solutions Inc | Xunlei Ltd |
Jamf Holding Corp | Yext Inc |
Jfrog Ltd | Youxin Technology Ltd |
Kaltura Inc | Yxt.Com Group Holding Ltd |
Karooooo Ltd | Zenatech Inc |
Klaviyo Inc | Zenvia Inc |
Life360 Inc | Zeta Global Holdings Corp |
Liveperson Inc | Zoom Communications Inc |
Liveramp Holdings Inc | Zoominfo Technologies Inc |
Lm Funding America Inc | Zscaler Inc |
Locafy Ltd | Zspace, Inc. |
Magic Software Enterprises Ltd |