RDG Software Composite
By accessing and using the Research Data Group, Inc. web site (researchdatagroup.com) and this specific page, you are agreeing to be legally bound by the following Terms of Use.
Components as of 9/30/2024
8X8 Inc | Logicmark Inc |
A10 Networks Inc | Luokung Technology Corp |
Abits Group Inc | Magic Software Enterprises Ltd |
Aci Worldwide Inc | Manhattan Associates Inc |
Adeia Inc | Mara Holdings Inc |
Adobe Inc | Marin Software Inc |
Agilysys Inc | Materialise Nv |
Agm Group Holdings Inc | Matterport Inc |
Agora Inc | Mawson Infrastructure Group Inc |
Airship Ai Holdings Inc | Mercurity Fintech Holding Inc |
Alarm.Com Holdings Inc | Meridianlink Inc |
Alkami Technology Inc | Mf International Limited |
Allot Ltd | Microcloud Hologram Inc |
Alpine 4 Holdings Inc | Microsoft Corp |
Altair Engineering Inc | Microstrategy Inc |
Amdocs Ltd | Mind Cti Ltd |
Logility Supply Chain Solutions Inc | Mitek Systems Inc |
Amplitude Inc | Mmtec Inc |
Amtd Digital Inc | Mobileye Global Inc |
Ansys Inc | Monday.Com Ltd |
Appfolio Inc | Mongodb Inc |
Appian Corp | My Size Inc |
Applovin Corp | N-Able Inc |
Arqit Quantum Inc | Ncino Inc |
Arteris Inc | Ncr Voyix Corp |
Asana Inc | Netsol Technologies Inc |
Aspen Technology Inc | Next Technology Holding Inc |
Asure Software Inc | Nextnav Inc |
Atlassian Corp | Nexttrip Inc |
Audioeye Inc | Nisun International Enterprise Development Group Co Ltd |
Aurora Innovation Inc | Nukkleus Inc |
Aurora Mobile Ltd | Nutanix Inc |
Authid Inc | Nvni Group Ltd |
Autodesk Inc | Oblong Inc |
Avepoint Inc | Olo Inc |
Aware Inc | On24 Inc |
Backblaze Inc | Oneconnect Financial Technology Co Ltd |
Baijiayun Group Ltd | Onespan Inc |
Bandwidth Inc | Onestream Inc |
Banzai International Inc | Ooma Inc |
Beamr Imaging Ltd | Opera Ltd |
Bentley Systems Inc | Oracle Corp |
Bigbear.Ai Holdings Inc | Orangekloud Technology Inc |
Bigcommerce Holdings Inc | Pagaya Technologies Ltd |
Bill Holdings Inc | Pagerduty Inc |
Bio-Key International Inc | Palantir Technologies Inc |
Bit Digital Inc | Palo Alto Networks Inc |
Bit Mining Ltd | Paltalk Inc |
Bit Origin Ltd | Paycom Software Inc |
Bitdeer Technologies Group | Paycor Hcm Inc |
Bitfufu Inc | Pdf Solutions Inc |
Blackbaud Inc | Pegasystems Inc |
Blackboxstocks Inc | Perfect Corp |
Blackline Inc | Phunware Inc |
Blend Labs Inc | Pixie Dust Technologies Inc |
Box Inc | Planet Labs Pbc |
Braze Inc | Porch Group Inc |
Bridgeline Digital Inc | Powerschool Holdings Inc |
Btc Digital Ltd | Prairie Operating Co |
Btcs Inc | Procore Technologies Inc |
C3.Ai Inc | Progress Software Corp |
Cadence Design Systems Inc | Pros Holdings Inc |
Ccc Intelligent Solutions Holdings Inc | Ptc Inc |
Cellebrite Di Ltd | Q2 Holdings Inc |
Cerence Inc | Qualys Inc |
Check Point Software Technologies Ltd | Quantum Computing Inc |
Cheetah Mobile Inc | Qxo Inc |
Ci&T Inc | Radcom Ltd |
Cipher Mining Inc | Radware Ltd |
Cleanspark Inc | Rapid7 Inc |
Clear Secure Inc | Realpha Tech Corp |
Clearwater Analytics Holdings Inc | Red Violet Inc |
Auddia Inc | Rekor Systems Inc |
Cognyte Software Ltd | Repositrak Inc |
Commvault Systems Inc | Rezolve Ai Ltd |
Confluent Inc | Rimini Street Inc |
Consensus Cloud Solutions Inc | Ringcentral Inc |
Corecard Corp | Riot Platforms Inc |
Creative Realities Inc | Riskified Ltd |
Crowdstrike Holdings Inc | Roadzen Inc |
Cs Disco Inc | Roper Technologies Inc |
Csg Systems International Inc | Rubrik Inc |
Cxapp Inc | Saiheat Ltd |
Cyberark Software Ltd | Salesforce Inc |
Cyngn Inc | Samsara Inc |
D-Wave Quantum Inc | Sapiens International Corporation N.V. |
Daily Journal Corp | Schrodinger Inc |
Datadog Inc | Sealsq Corp |
Datasea Inc | Secureworks Corp |
Datchat Inc | Semrush Holdings Inc |
Dave Inc | Sentinelone Inc |
Dayforce Inc | Servicenow Inc |
Digimarc Corp | Sharplink Gaming Inc |
Digital Turbine Inc | Silvaco Group Inc |
Docusign Inc | Similarweb Ltd |
Dolby Laboratories Inc | Simpple Ltd |
Domo Inc | Simulations Plus Inc |
Doubleverify Holdings Inc | Smartsheet Inc |
Dropbox Inc | Smith Micro Software Inc |
Duos Technologies Group Inc | Smx (Security Matters) Plc |
Dynatrace Inc | Society Pass Inc |
E2Open Parent Holdings Inc | Solarwinds Corp |
Egain Corp | Soluna Holdings Inc |
Eightco Holdings Inc | Soundhound Ai Inc |
Elastic Nv | Sphere 3D Corp |
Enfusion Inc | Sportradar Group Ag |
Envestnet Inc | Sprinklr Inc |
Evercommerce Inc | Sprout Social Inc |
Expensify Inc | Sps Commerce Inc |
Fair Isaac Corp | Ss&C Technologies Holdings Inc |
Femto Technologies Inc | Streamline Health Solutions Inc |
Firefly Neuroscience Inc | Stronghold Digital Mining Inc |
Fiscalnote Holdings Inc | Synchronoss Technologies Inc |
Five9 Inc | Synopsys Inc |
Fortinet Inc | T Stamp Inc |
Freshworks Inc | Telos Corp |
Gan Ltd | Tenable Holdings Inc |
Gen Digital Inc | Teradata Corp |
Giftify Inc | Terawulf Inc |
Gitlab Inc | The9 Ltd |
Glimpse Group Inc | Toast Inc |
Gorilla Technology Group Inc | Tuya Inc |
Greenidge Generation Holdings Inc | Twilio Inc |
Gryphon Digital Mining Inc | Tyler Technologies Inc |
Gse Systems Inc | Uipath Inc |
Guidewire Software Inc | Unity Software Inc |
Hashicorp Inc | Upland Software Inc |
Healthcare Triangle Inc | Urgent.Ly Inc |
Heartcore Enterprises Inc | Varonis Systems Inc |
Helport Ai Ltd | Veea Inc |
Hub Cyber Security Ltd | Verb Technology Company Inc |
Hubspot Inc | Verifyme Inc |
Hut 8 Corp | Verint Systems Inc |
Ihuman Inc | Veritone Inc |
Ilearningengines Inc | Vertex Inc |
Immersion Corp | Viant Technology Inc |
Infobird Co Ltd | Vimeo Inc |
Informatica Inc | Virnetx Holding Corp |
Innovid Corp | Vtex |
Instructure Holdings Inc | Weave Communications Inc |
Intapp Inc | Wimi Hologram Cloud Inc |
Intellicheck Inc | Wm Technology Inc |
Interdigital Inc | Workday Inc |
Intrusion Inc | Workiva Inc |
Intuit Inc | X3 Holdings Co Ltd |
Iris Energy Ltd | Xiao-I Corp |
Iveda Solutions Inc | Xperi Inc |
Jamf Holding Corp | Xunlei Ltd |
Jfrog Ltd | Yext Inc |
Kaltura Inc | Yxt.Com Group Holding Ltd |
Karooooo Ltd | Zapata Computing Holdings Inc |
Klaviyo Inc | Zenvia Inc |
Leddartech Holdings Inc. | Zeta Global Holdings Corp |
Life360 Inc | Zoom Video Communications Inc |
Liveperson Inc | Zoominfo Technologies Inc |
Liveramp Holdings Inc | Zscaler Inc |
Lm Funding America Inc | Zuora Inc |
Locafy Ltd |