RDG Software Composite
By accessing and using the Research Data Group, Inc. web site (researchdatagroup.com) and this specific page, you are agreeing to be legally bound by the following Terms of Use.
Components as of 9/30/2025
| 3 E Network Technology Group Ltd | Mara Holdings Inc | 
| 8X8 Inc | Materialise Nv | 
| A10 Networks Inc | Mawson Infrastructure Group Inc | 
| Abits Group Inc | Mercurity Fintech Holding Inc | 
| Aci Worldwide Inc | Meridianlink Inc | 
| Acorn Energy Inc | Mf International Limited | 
| Adeia Inc | Microcloud Hologram Inc | 
| Adobe Inc | Microsoft Corp | 
| Agilysys Inc | Mind Cti Ltd | 
| Agm Group Holdings Inc | Mitek Systems Inc | 
| Agora Inc | Mmtec Inc | 
| Airship Ai Holdings Inc | Mobileye Global Inc | 
| Alarm.Com Holdings Inc | Monday.Com Ltd | 
| Alkami Technology Inc | Mongodb Inc | 
| Allot Ltd | My Size Inc | 
| Alpha Modus Holdings Inc | Myseum Inc | 
| Amdocs Ltd | N-Able Inc | 
| American Bitcoin Corp | Ncino Inc | 
| Amplitude Inc | Ncr Voyix Corp | 
| Amtd Digital Inc | Nebius Group Nv | 
| Appfolio Inc | Netclass Technology Inc | 
| Appian Corp | Netskope Inc | 
| Applovin Corp | Netsol Technologies Inc | 
| Arqit Quantum Inc | Next Technology Holding Inc | 
| Arteris Inc | Nextnav Inc | 
| Asana Inc | Nexttrip Inc | 
| Asure Software Inc | Nisun International Enterprise Development Group Co Ltd | 
| Atlassian Corp | Nukkleus Inc | 
| Audioeye Inc | Nutanix Inc | 
| Aurora Innovation Inc | Nvni Group Ltd | 
| Aurora Mobile Ltd | Oblong Inc | 
| Authid Inc | On24 Inc | 
| Autodesk Inc | Oneconnect Financial Technology Co Ltd | 
| Avepoint Inc | Onespan Inc | 
| Aware Inc | Onestream Inc | 
| Backblaze Inc | Ooma Inc | 
| Bandwidth Inc | Opera Ltd | 
| Banzai International Inc | Oracle Corp | 
| Beamr Imaging Ltd | Orangekloud Technology Inc | 
| Belive Holdings | Pagaya Technologies Ltd | 
| Bentley Systems Inc | Pagerduty Inc | 
| Bill Holdings Inc | Palantir Technologies Inc | 
| Bio-Key International Inc | Palo Alto Networks Inc | 
| Bit Digital Inc | Paycom Software Inc | 
| Bit Mining Ltd | Pdf Solutions Inc | 
| Bit Origin Ltd | Pegasystems Inc | 
| Bitdeer Technologies Group | Perfect Corp | 
| Bitfufu Inc | Phunware Inc | 
| Blackbaud Inc | Platinum Analytics Cayman Ltd | 
| Blackboxstocks Inc | Pony Ai Inc | 
| Blackline Inc | Porch Group Inc | 
| Blend Labs Inc | Procore Technologies Inc | 
| Box Inc | Progress Software Corp | 
| Braze Inc | Pros Holdings Inc | 
| Bridgeline Digital Inc | Ptc Inc | 
| Btc Digital Ltd | Q2 Holdings Inc | 
| Btcs Inc | Qualys Inc | 
| C3.Ai Inc | Quantum Computing Inc | 
| Cadence Design Systems Inc | Radcom Ltd | 
| Ccc Intelligent Solutions Holdings Inc | Radware Ltd | 
| Cellebrite Di Ltd | Rapid7 Inc | 
| Cerence Inc | Realpha Tech Corp | 
| Check Point Software Technologies Ltd | Red Violet Inc | 
| Cheetah Mobile Inc | Rekor Systems Inc | 
| Ci&T Inc | Repositrak Inc | 
| Cid Holdco Inc | Rezolve Ai Plc | 
| Cipher Mining Inc | Rimini Street Inc | 
| Circle Internet Group Inc | Ringcentral Inc | 
| Cleanspark Inc | Riot Platforms Inc | 
| Clear Secure Inc | Riskified Ltd | 
| Clearwater Analytics Holdings Inc | Terawulf Inc | 
| Auddia Inc | Roadzen Inc | 
| Cognyte Software Ltd | Roper Technologies Inc | 
| Commerce.Com Inc | Rubrik Inc | 
| Commvault Systems Inc | Sagtec Global Ltd | 
| Confluent Inc | Saiheat Ltd | 
| Consensus Cloud Solutions Inc | Sailpoint Inc | 
| Core Scientific Inc | Salesforce Inc | 
| Corecard Corp | Samsara Inc | 
| Creative Realities Inc | Sapiens International Corporation Nv | 
| Crowdstrike Holdings Inc | Schrodinger Inc | 
| Cs Disco Inc | Semrush Holdings Inc | 
| Csg Systems International Inc | Sentinelone Inc | 
| Cxapp Inc | Serve Robotics Inc | 
| Cyberark Software Ltd | Servicenow Inc | 
| Cyngn Inc | Servicetitan Inc | 
| D-Wave Quantum Inc | Sharplink Gaming Inc | 
| Daily Journal Corp | Silvaco Group Inc | 
| Datadog Inc | Similarweb Ltd | 
| Datasea Inc | Simpple Ltd | 
| Dayforce Inc | Simulations Plus Inc | 
| Digimarc Corp | Smith Micro Software Inc | 
| Diginex Ltd | Smx (Security Matters) Plc | 
| Digital Turbine Inc | Society Pass Inc | 
| Docusign Inc | Soluna Holdings Inc | 
| Dolby Laboratories Inc | Soundhound Ai Inc | 
| Domo Inc | Soundthinking Inc | 
| Doubleverify Holdings Inc | Sphere 3D Corp | 
| Dropbox Inc | Sportradar Group Ag | 
| Duos Technologies Group Inc | Sprinklr Inc | 
| Dynatrace Inc | Sprout Social Inc | 
| Ecarx Holdings Inc. | Sps Commerce Inc | 
| Egain Corp | Ss&C Technologies Holdings Inc | 
| Eightco Holdings Inc | Strategy Inc | 
| Elastic Nv | Synchronoss Technologies Inc | 
| Epwk Holdings Ltd | Synopsys Inc | 
| Evercommerce Inc | T Stamp Inc | 
| Expensify Inc | Tao Synergies Inc | 
| Fair Isaac Corp | Telos Corp | 
| Fatpipe Inc | Tenable Holdings Inc | 
| Figma Inc | Teradata Corp | 
| Firefly Neuroscience Inc | The9 Ltd | 
| Fiscalnote Holdings Inc | Thumzup Media Corp | 
| Five9 Inc | Toast Inc | 
| Fortinet Inc | Ton Strategy Co | 
| Freshworks Inc | Tuya Inc | 
| Gen Digital Inc | Twilio Inc | 
| Giftify Inc | Tyler Technologies Inc | 
| Gitlab Inc | Uipath Inc | 
| Glimpse Group Inc | Unity Software Inc | 
| Gorilla Technology Group Inc | Upland Software Inc | 
| Greenidge Generation Holdings Inc | Urgent.Ly Inc | 
| Guidewire Software Inc | Varonis Systems Inc | 
| Healthcare Triangle Inc | Veea Inc | 
| Heartcore Enterprises Inc | Verifyme Inc | 
| Helport Ai Ltd | Verint Systems Inc | 
| Hub Cyber Security Ltd | Veritone Inc | 
| Hubspot Inc | Vertex Inc | 
| Hut 8 Corp | Via Transportation Inc | 
| I3 Verticals Inc | Viant Technology Inc | 
| Ihuman Inc | Vimeo Inc | 
| Immersion Corp | Virnetx Holding Corp | 
| Infobird Co Ltd | Vtex | 
| Informatica Inc | Weave Communications Inc | 
| Intapp Inc | Wellchange Holdings Co Ltd | 
| Intellicheck Inc | Weride Inc | 
| Intelligent Protection Management Corp | Wimi Hologram Cloud Inc | 
| Interdigital Inc | Wm Technology Inc | 
| Intrusion Inc | Workday Inc | 
| Intuit Inc | Workiva Inc | 
| Iren Ltd | X3 Holdings Co Ltd | 
| Iveda Solutions Inc | Xiao-I Corp | 
| Jamf Holding Corp | Xperi Inc | 
| Jfrog Ltd | Xunlei Ltd | 
| Kaltura Inc | Yext Inc | 
| Karooooo Ltd | Youxin Technology Ltd | 
| Klaviyo Inc | Yxt.Com Group Holding Ltd | 
| Life360 Inc | Zenatech Inc | 
| Liveperson Inc | Zenvia Inc | 
| Liveramp Holdings Inc | Zeta Global Holdings Corp | 
| Lm Funding America Inc | Zoom Communications Inc | 
| Locafy Ltd | Zoominfo Technologies Inc | 
| Magic Software Enterprises Ltd | Zscaler Inc | 
| Manhattan Associates Inc | Zspace, Inc. | 




