Pre-order your 2026 performance graph and pay versus performance data today!
RDG Software Composite
By accessing and using the Research Data Group, Inc. web site (researchdatagroup.com) and this specific page, you are agreeing to be legally bound by the following Terms of Use.
Components as of 3/31/2026
| 3 E Network Technology Group Ltd | Locafy Ltd |
| 8X8 Inc | Manhattan Associates Inc |
| A10 Networks Inc | Mara Holdings Inc |
| Abits Group Inc | Mawson Infrastructure Group Inc |
| Aci Worldwide Inc | Mf International Limited |
| Acorn Energy Inc | Microcloud Hologram Inc |
| Adeia Inc | Microsoft Corp |
| Adobe Inc | Mind Cti Ltd |
| Agilysys Inc | Mitek Systems Inc |
| Agm Group Holdings Inc | Mmtec Inc |
| Agora Inc | Mobileye Global Inc |
| Aios Tech Inc | Monday.Com Ltd |
| Airship Ai Holdings Inc | Mongodb Inc |
| Alarm.Com Holdings Inc | My Size Inc |
| Alkami Technology Inc | Myseum Inc |
| Allot Ltd | N-Able Inc |
| Alpha Modus Holdings Inc | Ncino Inc |
| Amdocs Ltd | Ncr Voyix Corp |
| American Bitcoin Corp | Nebius Group Nv |
| Amplitude Inc | Netclass Technology Inc |
| Amtd Digital Inc | Netskope Inc |
| Appfolio Inc | Netsol Technologies Inc |
| Appian Corp | Next Technology Holding Inc |
| Applovin Corp | Nextnav Inc |
| Arqit Quantum Inc | Nexttrip Inc |
| Arteris Inc | Nutanix Inc |
| Asana Inc | Nvni Group Ltd |
| Asure Software Inc | Onespan Inc |
| Atlassian Corp | Onestream Inc |
| Auddia Inc | Ooma Inc |
| Audioeye Inc | Opera Ltd |
| Aurora Innovation Inc | Oracle Corp |
| Aurora Mobile Ltd | Orangekloud Technology Inc |
| Authid Inc | Pagaya Technologies Ltd |
| Autodesk Inc | Pagerduty Inc |
| Avepoint Inc | Palantir Technologies Inc |
| Aware Inc | Palo Alto Networks Inc |
| Backblaze Inc | Par Technology Corp |
| Bandwidth Inc | Paycom Software Inc |
| Banzai International Inc | Pdf Solutions Inc |
| Beamr Imaging Ltd | Pegasystems Inc |
| Belive Holdings | Perfect Corp |
| Bentley Systems, Inc | Phunware Inc |
| Bill Holdings Inc | Platinum Analytics Cayman Ltd |
| Bio-Key International Inc | Porch Group Inc |
| Bit Digital Inc | Procore Technologies Inc |
| Bit Origin Ltd | Progress Software Corp |
| Bitdeer Technologies Group | Ptc Inc |
| Bitfufu Inc | Q2 Holdings Inc |
| Blackbaud Inc | Qualys Inc |
| Blackline Inc | Quantum Computing Inc |
| Blend Labs Inc | Radcom Ltd |
| Box Inc | Radware Ltd |
| Braiin Ltd | Rank One Computing Corp |
| Braze Inc | Rapid7 Inc |
| Bridgeline Digital Inc | Realloys Inc |
| Btc Digital Ltd | Realpha Tech Corp |
| Btcs Inc | Red Violet Inc |
| C3.Ai Inc | Rekor Systems Inc |
| Cadence Design Systems Inc | Repositrak Inc |
| Ccc Intelligent Solutions Holdings Inc | Rezolve Ai Plc |
| Cellebrite Di Ltd | Rimini Street Inc |
| Cerence Inc | Ringcentral Inc |
| Chaince Digital Holdings Inc | Riot Platforms Inc |
| Check Point Software Technologies Ltd | Riskified Ltd |
| Cheetah Mobile Inc | Roadzen Inc |
| Ci&T Inc | Roper Technologies Inc |
| Cid Holdco Inc | Rubrik Inc |
| Cipher Digital Inc | Sagtec Global Ltd |
| Circle Internet Group Inc | Saiheat Ltd |
| Cleanspark Inc | Sailpoint Inc |
| Clear Secure Inc | Salesforce Inc |
| Clearwater Analytics Holdings Inc | Samsara Inc |
| Cognyte Software Ltd | Schrodinger Inc |
| Commerce.Com Inc | Semrush Holdings Inc |
| Commvault Systems Inc | Sentinelone Inc |
| Consensus Cloud Solutions Inc | Serve Robotics Inc |
| Core Scientific Inc | Servicenow Inc |
| Creative Realities Inc | Servicetitan Inc |
| Crowdstrike Holdings Inc | Sharplink Inc |
| Cs Disco Inc | Silvaco Group Inc |
| Csg Systems International Inc | Similarweb Ltd |
| Cxapp Inc | Simpple Ltd |
| Cyngn Inc | Simulations Plus Inc |
| Daily Journal Corp | Smith Micro Software Inc |
| Datacentrex Inc | Smx (Security Matters) Plc |
| Datadog Inc | Society Pass Inc |
| Datasea Inc | Solai Ltd |
| Digimarc Corp | Soluna Holdings Inc |
| Diginex Ltd | Soundhound Ai Inc |
| Digital Turbine Inc | Soundthinking Inc |
| Docusign Inc | Sphere 3D Corp |
| Dolby Laboratories Inc | Sportradar Group Ag |
| Domo Inc | Sprinklr Inc |
| Doubleverify Holdings Inc | Sprout Social Inc |
| Dropbox Inc | Sps Commerce Inc |
| Duos Technologies Group Inc | Ss&C Technologies Holdings Inc |
| D-Wave Quantum Inc | Strategy Inc |
| Dynatrace Inc | Synopsys Inc |
| Ecarx Holdings Inc. | T Stamp Inc |
| Egain Corp | T3 Defense Inc |
| Eightco Holdings Inc | Tao Synergies Inc |
| Elastic Nv | Taoweave Inc |
| Evercommerce Inc | Telos Corp |
| Expensify Inc | Tenable Holdings Inc |
| Fair Isaac Corp | Teradata Corp |
| Fatpipe Inc | Terawulf Inc |
| Figma Inc | The9 Ltd |
| Firefly Neuroscience Inc | Toast Inc |
| Five9 Inc | Ton Strategy Co |
| Fortinet Inc | Trimble Inc |
| Freshworks Inc | Tuya Inc |
| Gen Digital Inc | Twilio Inc |
| Giftify Inc | Tyler Technologies Inc |
| Gitlab Inc | Uipath Inc |
| Glimpse Group Inc | Unity Software Inc |
| Gloo Holdings Inc | Upland Software Inc |
| Gorilla Technology Group Inc | Varonis Systems Inc |
| Greenidge Generation Holdings Inc | Veea Inc |
| Guidewire Software Inc | Verifyme Inc |
| Healthcare Triangle Inc | Veritone Inc |
| Heartcore Enterprises Inc | Vertex Inc |
| Helport Ai Ltd | Via Transportation Inc |
| Hub Cyber Security Ltd | Viant Technology Inc |
| Hubspot Inc | Virnetx Holding Corp |
| Hut 8 Corp | Vtex |
| I3 Verticals Inc | Weave Communications Inc |
| Ihuman Inc | Wellchange Holdings Co Ltd |
| Immersion Corp | Wimi Hologram Cloud Inc |
| Infobird Co Ltd | Wm Technology Inc |
| Intapp Inc | Workday Inc |
| Intellicheck Inc | Workiva Inc |
| Intelligent Protection Management Corp | X3 Holdings Co Ltd |
| Interdigital Inc | Xiao-I Corp |
| Intrusion Inc | Xperi Inc |
| Intuit Inc | Xunlei Ltd |
| Iren Ltd | Yext Inc |
| Iveda Solutions Inc | Youxin Technology Ltd |
| Jfrog Ltd | Yxt.Com Group Holding Ltd |
| Kaltura Inc | Zenatech Inc |
| Karooooo Ltd | Zeta Global Holdings Corp |
| Klaviyo Inc | Zoom Communications Inc |
| Life360 Inc | Zoominfo Technologies Inc |
| Liveperson Inc | Zscaler Inc |
| Liveramp Holdings Inc | Zspace, Inc. |
| Lm Funding America Inc |
Performance Graph
Our Story
Contact Us
Privacy Policy
SAN FRANCISCO | BOISE | ROANOKE | CANADA
© 2025 Research Data Group, Inc. All Rights Reserved.