RDG Technology Composite
By accessing and using the Research Data Group, Inc. web site (researchdatagroup.com) and this specific page, you are agreeing to be legally bound by the following Terms of Use.
Components as of 9/30/2024
3D Systems Corp | Kornit Digital Ltd |
8X8 Inc | Kyndryl Holdings Inc |
A10 Networks Inc | Lam Research Corp |
A2Z Cust2Mate Solutions Corp | Lantronix Inc |
Aaon Inc | Leafly Holdings Inc |
Aci Worldwide Inc | Leddartech Holdings Inc. |
Acm Research Inc | Legalzoom.Com Inc |
Adeia Inc | Leidos Holdings Inc |
Adobe Inc | Lennox International Inc |
Agilysys Inc | Liberty Broadband Corp |
Agm Group Holdings Inc | Liberty Global Ltd |
Agora Inc | Liberty Latin America Ltd |
Airship Ai Holdings Inc | Liberty Media Corp |
Alarm.Com Holdings Inc | Life360 Inc |
Alkami Technology Inc | Light & Wonder Inc |
Allot Ltd | Liveperson Inc |
Altair Engineering Inc | Liveramp Holdings Inc |
Altice Usa Inc | Lottery.Com Inc |
Amc Networks Inc | Luokung Technology Corp |
Amdocs Ltd | Lytus Technologies Holdings Ptv Ltd |
Logility Supply Chain Solutions Inc | Magic Software Enterprises Ltd |
Amesite Inc | Manhattan Associates Inc |
Ampco-Pittsburgh Corp | Manitex International Inc |
Amplitude Inc | Marin Software Inc |
Amtech Systems Inc | Marketwise Inc |
Anghami Inc | Markforged Holding Corp |
Ansys Inc | Marqeta Inc |
Appfolio Inc | Materialise Nv |
Appian Corp | Matterport Inc |
Apple Inc | Mediaco Holding Inc |
Applied Digital Corp | Meridianlink Inc |
Apptech Payments Corp | Mf International Limited |
Arb Iot Group Ltd | Microalgo Inc |
Arbe Robotics Ltd | Microsoft Corp |
Arista Networks Inc | Microstrategy Inc |
Arqit Quantum Inc | Mind Cti Ltd |
Arrow Electronics Inc | Mitek Systems Inc |
Asana Inc | Mmtec Inc |
Aspen Technology Inc | Mobile-Health Network Solutions |
Asset Entities Inc | Mobileye Global Inc |
Ast Spacemobile Inc | Monday.Com Ltd |
Astronova Inc | Mongodb Inc |
Asure Software Inc | Montana Technologies Corp |
Atlassian Corp | Msp Recovery Inc |
Auddia Inc | Mullen Automotive Inc |
Audioeye Inc | Multimetaverse Holdings Limited |
Aurora Innovation Inc | My Size Inc |
Authid Inc | N-Able Inc |
Autodesk Inc | Nauticus Robotics Inc |
Autohome Inc | Ncino Inc |
Automatic Data Processing Inc | Ncr Atleos Corp |
Avepoint Inc | Ncr Voyix Corp |
Avidxchange Holdings Inc | Netapp Inc |
Avnet Inc | Netease Inc |
Aware Inc | Netscout Systems Inc |
Axcelis Technologies Inc | Netsol Technologies Inc |
Ayro Inc | Newpark Resources Inc |
Azenta Inc | Nexstar Media Group Inc |
Backblaze Inc | Next Technology Holding Inc |
Baijiayun Group Ltd | Nordson Corp |
Baker Hughes Co | Nov Inc |
Bandwidth Inc | Nutanix Inc |
Bannix Acquisition Corp | Nvni Group Ltd |
Banzai International Inc | Oil States International Inc |
Beasley Broadcast Group Inc | Okta Inc |
Bentley Systems Inc | Omnicell Inc |
Best Buy Co Inc | On24 Inc |
Bigbear.Ai Holdings Inc | One Stop Systems Inc |
Bigcommerce Holdings Inc | Onespan Inc |
Bilibili Inc | Onestream Inc |
Bill Holdings Inc | Onfolio Holdings Inc |
Bio-Key International Inc | Ooma Inc |
Bit Mining Ltd | Opera Ltd |
Blackbaud Inc | Oracle Corp |
Blackboxstocks Inc | Orangekloud Technology Inc |
Blackline Inc | Pagerduty Inc |
Block Inc | Pagseguro Digital Ltd |
Box Inc | Palantir Technologies Inc |
Braze Inc | Palladyne Ai Corp |
Bridgeline Digital Inc | Palo Alto Networks Inc |
Brightcove Inc | Par Technology Corp |
Buzzfeed Inc | Paramount Global |
C3.Ai Inc | Paranovus Entertainment Technology Ltd |
Cable One Inc | Parsons Corp |
Caci International Inc | Paycom Software Inc |
Cactus Inc | Paycor Hcm Inc |
Cadence Design Systems Inc | Paylocity Holding Corp |
Calix Inc | Pdf Solutions Inc |
Cango Inc | Pegasystems Inc |
Cantaloupe Inc | Perfect Corp |
Carecloud Inc | Perficient Inc |
Cargurus Inc | Perion Network Ltd |
Carrier Global Corp | Perma-Pipe International Holdings Inc |
Cars.Com Inc | Phoenix New Media Ltd |
Ceco Environmental Corp | Phunware Inc |
Cerence Inc | Pitney Bowes Inc |
Certara Inc | Planet Image International Ltd |
Charter Communications Inc | Playstudios Inc |
Check Point Software Technologies Ltd | Playtika Holding Corp |
Cheer Holding Inc | Porch Group Inc |
Cheetah Mobile Inc | Procore Technologies Inc |
Ci&T Inc | Profire Energy Inc |
Cisco Systems Inc | Progress Software Corp |
Clarivate Plc | Propertyguru Group Ltd |
Clear Secure Inc | Pros Holdings Inc |
Clearwater Analytics Holdings Inc | Ptc Inc |
Cloudflare Inc | Pure Storage Inc |
Clps Inc | Q2 Holdings Inc |
Cogent Communications Holdings Inc | Qualys Inc |
Cognizant Technology Solutions Corp | Quantum Computing Inc |
Cognyte Software Ltd | Quantum Corp |
Comcast Corp | Qxo Inc |
Comcast Holdings Corp | Radcom Ltd |
Commvault Systems Inc | Rapid7 Inc |
Compass Inc | Rbc Bearings Inc |
Confluent Inc | Nixxy Inc |
Consensus Cloud Solutions Inc | Red Cat Holdings Inc |
Corecard Corp | Red Violet Inc |
Corsair Gaming Inc | Reddit Inc |
Couchbase Inc | Regal Rexnord Corp |
Coursera Inc | Repositrak Inc |
Creative Realities Inc | Ribbon Communications Inc |
Cricut Inc | Richardson Electronics Ltd |
Crowdstrike Holdings Inc | Richtech Robotics Inc |
Cs Disco Inc | Ringcentral Inc |
Csg Systems International Inc | Roblox Corp |
Csp Inc | Roku Inc |
Cumulus Media Inc | Rubrik Inc |
Cvd Equipment Corp | Rumbleon Inc |
Cxapp Inc | Saga Communications Inc |
Cyberark Software Ltd | Salesforce Inc |
Cyngn Inc | Samsara Inc |
D-Wave Quantum Inc | Science Applications International Corp |
Data Storage Corp | Scienjoy Holding Corp |
Datadog Inc | Seagate Technology Holdings Plc |
Datasea Inc | Secureworks Corp |
Datchat Inc | Semrush Holdings Inc |
Dayforce Inc | Sentinelone Inc |
Definitive Healthcare Corp | Servicenow Inc |
Dell Technologies Inc | Sharplink Gaming Inc |
Desktop Metal Inc | Shopify Inc |
Diebold Nixdorf Inc | Shutterstock Inc |
Digi International Inc | Sidus Space Inc |
Digiasia Corp | Silicom Ltd |
Digimarc Corp | Silvaco Group Inc |
Dnow Inc | Simulations Plus Inc |
Docusign Inc | Sinclair Inc |
Domo Inc | Siyata Mobile Inc |
Donaldson Company Inc | Skillsoft Corp |
Doximity Inc | Skillz Inc |
Drilling Tools International Corp | Smartrent Inc |
Dropbox Inc | Smartsheet Inc |
Duolingo Inc | Smith Micro Software Inc |
Duos Technologies Group Inc | Snowflake Inc |
Dxc Technology Co | So-Young International Inc |
Dynatrace Inc | Socket Mobile Inc |
E W Scripps Co | Sohu.Com Ltd |
Ecarx Holdings Inc. | Solaris Energy Infrastructure Inc |
Egain Corp | Solarwinds Corp |
Ekso Bionics Holdings Inc | Sono-Tek Corp |
Electronic Arts Inc | Soundhound Ai Inc |
Endava Plc | Spire Global Inc |
Energy Recovery Inc | Spok Holdings Inc |
Enfusion Inc | Sprinklr Inc |
Enovis Corp | Sprout Social Inc |
Entravision Communications Corp | Sps Commerce Inc |
Epam Systems Inc | Squarespace Inc |
Esab Corp | Ss&C Technologies Holdings Inc |
Evercommerce Inc | Sterling Check Corp |
Evolv Technologies Holdings Inc | Stoneco Ltd |
Expensify Inc | Stratasys Ltd |
Extreme Networks Inc | Streamline Health Solutions Inc |
F5 Inc | Super League Enterprise Inc |
Fastly Inc | Super Micro Computer Inc |
Femto Technologies Inc | Symbotic Inc |
Fingermotion Inc | Synchronoss Technologies Inc |
Firefly Neuroscience Inc | Synopsys Inc |
Five9 Inc | T Stamp Inc |
Flowserve Corp | T-Mobile Us Inc |
Forian Inc | Taitron Components Inc |
Fortinet Inc | Take-Two Interactive Software Inc |
Forum Energy Technologies Inc | Taoping Inc |
Fox Corp | Taskus Inc |
Freshworks Inc | Taylor Devices Inc |
Fuel Tech Inc | Te Connectivity Plc |
Full Truck Alliance Co Ltd | Technipfmc Plc |
Gamestop Corp | Techtarget Inc |
Gaxos.Ai Inc | Tegna Inc |
Gdev Inc | Telos Corp |
Gen Digital Inc | Tenable Holdings Inc |
Gitlab Inc | Tencent Music Entertainment Group |
Glimpse Group Inc | Teradata Corp |
Globant Sa | Terex Corp |
Godaddy Inc | Thoughtworks Holding Inc |
Gogo Inc | Timken Co |
Golden Matrix Group Inc | Toast Inc |
Goodrx Holdings Inc | Townsquare Media Inc |
Gorilla Technology Group Inc | Transact Technologies Inc |
Gorman-Rupp Co | Trivago Nv |
Graco Inc | Trubridge Inc |
Gray Television Inc | Tucows Inc |
Great Elm Group Inc | Tuya Inc |
Greenpro Capital Corp | Twilio Inc |
Grid Dynamics Holdings Inc | Tyler Technologies Inc |
Gse Systems Inc | Uipath Inc |
Guidewire Software Inc | Unisys Corp |
Hashicorp Inc | United States Cellular Corp |
Healthcare Triangle Inc | Unity Software Inc |
Heartcore Enterprises Inc | Upland Software Inc |
Hello Group Inc | Upwork Inc |
Helport Ai Ltd | Urban One Inc |
Hesai Group | Varonis Systems Inc |
Hitek Global Inc | Veeco Instruments Inc |
Hongli Group Inc | Veeva Systems Inc |
Hub Cyber Security Ltd | Verifyme Inc |
Hubspot Inc | Verint Systems Inc |
Hyster-Yale Inc | Verisign, Inc |
Ibex Ltd | Verisk Analytics Inc |
Icoreconnect Inc | Veritone Inc |
Iczoom Group Inc | Versus Systems Inc |
Identiv Inc | Vertex Inc |
Idex Corp | Voxx International Corp |
Iheartmedia Inc | Vtex |
Ilearningengines Inc | Warner Bros Discovery Inc |
Immersion Corp | Waystar Holding Corp |
Infobird Co Ltd | Wearable Devices Ltd |
Innodata Inc | Weatherford International Plc |
Innovative Solutions And Support Inc | Weave Communications Inc |
Innovex International Inc | Western Acquisition Ventures Corp |
Inspired Entertainment Inc | Western Digital Corp |
Instructure Holdings Inc | Wetouch Technology Inc |
Intapp Inc | Where Food Comes From Inc |
Intellicheck Inc | Wideopenwest Inc |
Interlink Electronics Inc | Wimi Hologram Cloud Inc |
Intevac Inc | Workday Inc |
Intrusion Inc | Workiva Inc |
Intuit Inc | X3 Holdings Co Ltd |
Ionq Inc | Xerox Holdings Corp |
Itt Inc | Xiao-I Corp |
Ituran Location And Control Ltd | Xperi Inc |
Iveda Solutions Inc | Xti Aerospace Inc |
Ix Acquisition Corp | Xunlei Ltd |
Jack Henry & Associates Inc | Xylem Inc |
Jamf Holding Corp | Xylo Technologies Ltd |
Johnson Controls International Plc | Yext Inc |
Joyy Inc | Zapata Computing Holdings Inc |
Juniper Networks Inc | Zepp Health Corp |
Kaltura Inc | Zeta Global Holdings Corp |
Karooooo Ltd | Ziff Davis Inc |
Kennametal Inc | Zoominfo Technologies Inc |
Kingsoft Cloud Holdings Ltd | Zscaler Inc |
Klaviyo Inc | Zuora Inc |
Kore Group Holdings Inc |