RDG Technology Composite
By accessing and using the Research Data Group, Inc. web site (researchdatagroup.com) and this specific page, you are agreeing to be legally bound by the following Terms of Use.
Components as of 12/31/2025
| 3 E Network Technology Group Ltd | Kornit Digital Ltd |
| 3D Systems Corp | Kvh Industries Inc |
| 8X8 Inc | Kyivstar Group Ltd |
| A10 Networks Inc | Kyndryl Holdings Inc |
| A2Z Cust2Mate Solutions Corp | Lam Research Corp |
| Aaon Inc | Lantronix Inc |
| Aci Worldwide Inc | Legalzoom.Com Inc |
| Acm Research Inc | Leidos Holdings Inc |
| Adeia Inc | Leishen Energy Holding Co Ltd |
| Adobe Inc | Lennox International Inc |
| Aether Holdings Inc | Lianhe Sowell International Group Ltd |
| Agilysys Inc | Liberty Broadband Corp |
| Agm Group Holdings Inc | Liberty Global Ltd |
| Agora Inc | Liberty Latin America Ltd |
| Airjoule Technologies Corp | Life360 Inc |
| Airship Ai Holdings Inc | Liveperson Inc |
| Alarm.Com Holdings Inc | Liveramp Holdings Inc |
| Alkami Technology Inc | Lottery.Com Inc |
| Allot Ltd | Lz Technology Holdings Ltd |
| Amdocs Ltd | Magic Software Enterprises Ltd |
| Amesite Inc | Manhattan Associates Inc |
| Ampco-Pittsburgh Corp | Marketwise Inc |
| Amplitude Inc | Marqeta Inc |
| Amtech Systems Inc | Mediaco Holding Inc |
| Anghami Inc | Mf International Limited |
| Antelope Enterprise Holdings Ltd | Microalgo Inc |
| Appfolio Inc | Microsoft Corp |
| Appian Corp | Mind Cti Ltd |
| Apple Inc | Mitek Systems Inc |
| Applied Digital Corp | Mmtec Inc |
| Arb Iot Group Ltd | Mobile-Health Network Solutions |
| Arbe Robotics Ltd | Mobileye Global Inc |
| Arista Networks Inc | Monday.Com Ltd |
| Array Digital Infrastructure Inc | Mongodb Inc |
| Arrow Electronics Inc | My Size Inc |
| Asana Inc | Myseum Inc |
| Ast Spacemobile Inc | N-Able Inc |
| Astronova Inc | Nauticus Robotics Inc |
| Asure Software Inc | Navan Inc |
| Atlassian Corp | Ncino Inc |
| Audioeye Inc | Ncr Atleos Corp |
| Aurora Innovation Inc | Ncr Voyix Corp |
| Authid Inc | Nerdwallet Inc |
| Autodesk Inc | Netapp Inc |
| Autohome Inc | Netclass Technology Inc |
| Automatic Data Processing Inc | Netease Inc |
| Avalon Globocare Corp | Netscout Systems Inc |
| Avepoint Inc | Netskope Inc |
| Avnet Inc | Netsol Technologies Inc |
| Aware Inc | Newsmax Inc |
| Axcelis Technologies Inc | Nexstar Media Group Inc |
| Azenta Inc | Next Technology Holding Inc |
| Backblaze Inc | Nixxy Inc |
| Baker Hughes Co | Nordson Corp |
| Bandwidth Inc | Nov Inc |
| Banzai International Inc | Nutanix Inc |
| Beasley Broadcast Group Inc | Nvni Group Ltd |
| Belive Holdings | Obook Holdings Inc |
| Bentley Systems Inc | Odysight.Ai Inc |
| Best Buy Co Inc | Oil States International Inc |
| Bigbear.Ai Holdings Inc | Okta Inc |
| Bilibili Inc | Omnicell Inc |
| Bill Holdings Inc | Oms Energy Technologies Inc |
| Bio-Key International Inc | On24 Inc |
| Black Titan Corp | One Stop Systems Inc |
| Blackbaud Inc | Onespan Inc |
| Blackline Inc | Onestream Inc |
| Block Inc | Onfolio Holdings Inc |
| Bos Better Online Solutions Ltd | Ooma Inc |
| Box Inc | Opera Ltd |
| Brand Engagement Network Inc | Optimum Communications Inc |
| Braze Inc | Oracle Corp |
| Bridgeline Digital Inc | Orangekloud Technology Inc |
| Buzzfeed Inc | Ouster Inc |
| C3.Ai Inc | Pagerduty Inc |
| Cable One Inc | Pagseguro Digital Ltd |
| Caci International Inc | Palantir Technologies Inc |
| Cactus Inc | Palladyne Ai Corp |
| Cadence Design Systems Inc | Palo Alto Networks Inc |
| Calix Inc | Par Technology Corp |
| Cango Inc | Paramount Skydance Corp |
| Cantaloupe Inc | Paranovus Entertainment Technology Ltd |
| Carecloud Inc | Parsons Corp |
| Cargurus Inc | Paycom Software Inc |
| Carrier Global Corp | Paylocity Holding Corp |
| Cars.Com Inc | Pdf Solutions Inc |
| Ccc Intelligent Solutions Holdings Inc | Pegasystems Inc |
| Ceco Environmental Corp | Perfect Corp |
| Arqit Quantum Inc | Perion Network Ltd |
| Cerence Inc | Perma-Pipe International Holdings Inc |
| Certara Inc | Phoenix New Media Ltd |
| Charter Communications Inc | Phunware Inc |
| Check Point Software Technologies Ltd | Pitney Bowes Inc |
| Cheer Holding Inc | Planet Image International Ltd |
| Cheetah Mobile Inc | Platinum Analytics Cayman Ltd |
| Churchill Capital Corp | Playstudios Inc |
| Churchill Capital Corp Ix | Playtika Holding Corp |
| Churchill Capital Corp X | Porch Group Inc |
| Ci&T Inc | Procore Technologies Inc |
| Cid Holdco Inc | Progress Software Corp |
| Cisco Systems Inc | Ptc Inc |
| Clarivate Plc | Pure Storage Inc |
| Clear Secure Inc | Q2 Holdings Inc |
| Clearwater Analytics Holdings Inc | Qualys Inc |
| Auddia Inc | Quantum Computing Inc |
| Cloudflare Inc | Quantum Corp |
| Clps Inc | Radcom Ltd |
| Cogent Communications Holdings Inc | Rapid7 Inc |
| Cognizant Technology Solutions Corp | Rbc Bearings Inc |
| Cognyte Software Ltd | Red Cat Holdings Inc |
| Comcast Corp | Red Violet Inc |
| Commerce.Com Inc | Reddit Inc |
| Commvault Systems Inc | Regal Rexnord Corp |
| Compass Inc | Repositrak Inc |
| Confluent Inc | Republic Power Group Ltd |
| Consensus Cloud Solutions Inc | Ribbon Communications Inc |
| Core Ai Holdings Inc | Richardson Electronics Ltd |
| Coreweave Inc | Richtech Robotics Inc |
| Corsair Gaming Inc | Ridenow Group Inc |
| Coursera Inc | Rigetti Computing Inc |
| Creative Realities Inc | Ringcentral Inc |
| Cricut Inc | Roblox Corp |
| Crowdstrike Holdings Inc | Roku Inc |
| Cs Disco Inc | Ruanyun Edai Technology Inc |
| Csg Systems International Inc | Rubrik Inc |
| Csp Inc | Saga Communications Inc |
| Cvd Equipment Corp | Sagtec Global Ltd |
| Cxapp Inc | Sailpoint Inc |
| Cyberark Software Ltd | Salesforce Inc |
| Cycurion Inc | Samsara Inc |
| Cyngn Inc | Sandisk Corp |
| D-Wave Quantum Inc | Science Applications International Corp |
| Darkiris Inc | Scienjoy Holding Corp |
| Data Storage Corp | Scworx Corp |
| Datacentrex Inc | Seagate Technology Holdings Plc |
| Datadog Inc | Semrush Holdings Inc |
| Datasea Inc | Sentinelone Inc |
| Dayforce Inc | Serve Robotics Inc |
| Definitive Healthcare Corp | Servicenow Inc |
| Dell Technologies Inc | Servicetitan Inc |
| Diebold Nixdorf Inc | Sharplink Gaming Inc |
| Digi International Inc | Shopify Inc |
| Digimarc Corp | Shutterstock Inc |
| Diginex Ltd | Sidus Space Inc |
| Dnow Inc | Silicom Ltd |
| Docusign Inc | Silvaco Group Inc |
| Domo Inc | Simulations Plus Inc |
| Donaldson Company Inc | Sinclair Inc |
| Doximity Inc | Sirius Xm Holdings Inc |
| Drilling Tools International Corp | Skillsoft Corp |
| Duolingo Inc | Skillz Inc |
| Duos Technologies Group Inc | Smartrent Inc |
| Dxc Technology Co | Smith Micro Software Inc |
| Dynatrace Inc | Snail Inc |
| E W Scripps Co | Snowflake Inc |
| Ecarx Holdings Inc. | So-Young International Inc |
| Echostar Corp | Socket Mobile Inc |
| Egain Corp | Sohu.Com Ltd |
| Ekso Bionics Holdings Inc | Solaris Energy Infrastructure Inc |
| Elauwit Connection Inc | Sono-Tek Corp |
| Electronic Arts Inc | Soundhound Ai Inc |
| Endava Plc | Spire Global Inc |
| Energy Recovery Inc | Spok Holdings Inc |
| Entravision Communications Corp | Sprinklr Inc |
| Epam Systems Inc | Sprout Social Inc |
| Esab Corp | Sps Commerce Inc |
| Evercommerce Inc | Ss&C Technologies Holdings Inc |
| Evolv Technologies Holdings Inc | Stablex Technologies Inc |
| Expensify Inc | Stak Inc |
| Extreme Networks Inc | Stoneco Ltd |
| F5 Inc | Stratasys Ltd |
| Fastly Inc | Super League Enterprise Inc |
| Fatpipe Inc | Super Micro Computer Inc |
| Figma Inc | Symbotic Inc |
| Fingermotion Inc | Synchronoss Technologies Inc |
| Firefly Neuroscience Inc | Synopsys Inc |
| First Advantage Corp | T Stamp Inc |
| Five9 Inc | T-Mobile Us Inc |
| Flowco Holdings Inc | Take-Two Interactive Software Inc |
| Flowserve Corp | Taoping Inc |
| Forian Inc | Taskus Inc |
| Fortinet Inc | Taylor Devices Inc |
| Forum Energy Technologies Inc | Te Connectivity Plc |
| Fox Corp | Technipfmc Plc |
| Foxx Development Holdings Inc | Techtarget Inc |
| Freshworks Inc | Tegna Inc |
| Fuel Tech Inc | Telesat Corp |
| Full Truck Alliance Co Ltd | Telos Corp |
| Future Vision Ii Acquisition Corp | Tenable Holdings Inc |
| Gamehaus Holdings Inc | Teradata Corp |
| Gamestop Corp | Terex Corp |
| Gci Liberty Inc | Tianci International Inc |
| Gcl Global Holdings Ltd | Timken Co |
| Gdev Inc | Toast Inc |
| Gen Digital Inc | Townsquare Media Inc |
| Gibo Holdings Ltd | Transact Technologies Inc |
| Gitlab Inc | Trivago Nv |
| Glimpse Group Inc | Trubridge Inc |
| Global Engine Group Holding Ltd | Tucows Inc |
| Globalstar Inc | Tuya Inc |
| Globant Sa | Twilio Inc |
| Gloo Holdings Inc | Tyler Technologies Inc |
| Godaddy Inc | Uipath Inc |
| Gogo Inc | Unisys Corp |
| Golden Matrix Group Inc | Unity Software Inc |
| Goodrx Holdings Inc | Upland Software Inc |
| Gorilla Technology Group Inc | Upwork Inc |
| Gorman-Rupp Co | Urban One Inc |
| Graco Inc | Urgent.Ly Inc |
| Gray Media Inc | Varonis Systems Inc |
| Great Elm Group Inc | Veea Inc |
| Grid Dynamics Holdings Inc | Veeco Instruments Inc |
| Growhub Ltd | Veeva Systems Inc |
| Guidewire Software Inc | Velo3D Inc |
| Healthcare Triangle Inc | Veon Ltd |
| Heartcore Enterprises Inc | Verifyme Inc |
| Hello Group Inc | Verisign, Inc |
| Helport Ai Ltd | Verisk Analytics Inc |
| Hinge Health Inc | Veritone Inc |
| Hitek Global Inc | Versant Media Group Inc |
| Hongli Group Inc | Vertex Inc |
| Hub Cyber Security Ltd | Via Transportation Inc |
| Hubspot Inc | Viasat Inc |
| Hyster-Yale Inc | Viewbix Inc |
| Ibex Ltd | Visionwave Holdings Inc |
| Iczoom Group Inc | Vtex |
| Identiv Inc | Warner Bros Discovery Inc |
| Idex Corp | Waystar Holding Corp |
| Iheartmedia Inc | Wearable Devices Ltd |
| Immersion Corp | Weatherford International Plc |
| Inflection Point Acquisition Corp Iv | Weave Communications Inc |
| Infobird Co Ltd | Wellchange Holdings Co Ltd |
| Inlif Ltd | Western Digital Corp |
| Innodata Inc | Wetouch Technology Inc |
| Innovative Solutions And Support Inc | Where Food Comes From Inc |
| Innovex International Inc | Wimi Hologram Cloud Inc |
| Inspired Entertainment Inc | Workday Inc |
| Intapp Inc | Workiva Inc |
| Intellicheck Inc | X3 Holdings Co Ltd |
| Interlink Electronics Inc | Xerox Holdings Corp |
| Intrusion Inc | Xiao-I Corp |
| Intuit Inc | Xperi Inc |
| Ionq Inc | Xti Aerospace Inc |
| Iothree Ltd | Xunlei Ltd |
| Itt Inc | Xylem Inc |
| Ituran Location And Control Ltd | Yext Inc |
| Jack Henry & Associates Inc | Yimutian Inc |
| Jamf Holding Corp | Youxin Technology Ltd |
| Johnson Controls International Plc | Yxt.Com Group Holding Ltd |
| Joyy Inc | Zenatech Inc |
| Kaltura Inc | Zepp Health Corp |
| Karooooo Ltd | Zeta Global Holdings Corp |
| Kennametal Inc | Ziff Davis Inc |
| Kingsoft Cloud Holdings Ltd | Zoominfo Technologies Inc |
| Klaviyo Inc | Zscaler Inc |
| Kodiak Ai Inc | Zspace, Inc. |
| Kore Group Holdings Inc |