RDG Technology Composite
By accessing and using the Research Data Group, Inc. web site (researchdatagroup.com) and this specific page, you are agreeing to be legally bound by the following Terms of Use.
Components as of 9/30/2025
| 3 E Network Technology Group Ltd | Lantronix Inc | 
| 3D Systems Corp | Legalzoom.Com Inc | 
| 8X8 Inc | Leidos Holdings Inc | 
| A10 Networks Inc | Leishen Energy Holding Co Ltd | 
| A2Z Cust2Mate Solutions Corp | Lennox International Inc | 
| Aaon Inc | Lianhe Sowell International Group Ltd | 
| Aci Worldwide Inc | Liberty Broadband Corp | 
| Acm Research Inc | Liberty Global Ltd | 
| Adeia Inc | Liberty Latin America Ltd | 
| Adobe Inc | Life360 Inc | 
| Aether Holdings Inc | Light & Wonder Inc | 
| Agilysys Inc | Liveperson Inc | 
| Agm Group Holdings Inc | Liveramp Holdings Inc | 
| Agora Inc | Lottery.Com Inc | 
| Airjoule Technologies Corp | Lz Technology Holdings Ltd | 
| Airship Ai Holdings Inc | Magic Software Enterprises Ltd | 
| Alarm.Com Holdings Inc | Manhattan Associates Inc | 
| Alkami Technology Inc | Marketwise Inc | 
| Allot Ltd | Marqeta Inc | 
| Altice Usa Inc | Materialise Nv | 
| Amc Networks Inc | Mediaco Holding Inc | 
| Amdocs Ltd | Meiwu Technology Co Ltd | 
| Amesite Inc | Meridianlink Inc | 
| Ampco-Pittsburgh Corp | Mf International Limited | 
| Amplitude Inc | Microalgo Inc | 
| Amtech Systems Inc | Microsoft Corp | 
| Anghami Inc | Mind Cti Ltd | 
| Antelope Enterprise Holdings Ltd | Mitek Systems Inc | 
| Appfolio Inc | Mmtec Inc | 
| Appian Corp | Mobile-Health Network Solutions | 
| Apple Inc | Mobileye Global Inc | 
| Applied Digital Corp | Monday.Com Ltd | 
| Arb Iot Ltd | Mongodb Inc | 
| Arbe Robotics Ltd | Msp Recovery Inc | 
| Arista Networks Inc | My Size Inc | 
| Arqit Quantum Inc | Myseum Inc | 
| Array Digital Infrastructure Inc | N-Able Inc | 
| Arrow Electronics Inc | Nauticus Robotics Inc | 
| Asana Inc | Ncino Inc | 
| Ast Spacemobile Inc | Ncr Atleos Corp | 
| Astronova Inc | Ncr Voyix Corp | 
| Asure Software Inc | Nerdwallet Inc | 
| Atlassian Corp | Netapp Inc | 
| Audioeye Inc | Netclass Technology Inc | 
| Aurora Innovation Inc | Netease Inc | 
| Authid Inc | Netscout Systems Inc | 
| Autodesk Inc | Netskope Inc | 
| Autohome Inc | Netsol Technologies Inc | 
| Automatic Data Processing Inc | Newsmax Inc | 
| Avalon Globocare Corp | Nexstar Media Group Inc | 
| Avepoint Inc | Next Technology Holding Inc | 
| Avidxchange Holdings Inc | Nixxy Inc | 
| Avnet Inc | Nordson Corp | 
| Aware Inc | Nov Inc | 
| Axcelis Technologies Inc | Nutanix Inc | 
| Azenta Inc | Nvni Group Ltd | 
| Backblaze Inc | Odysight.Ai Inc | 
| Baker Hughes Co | Oil States International Inc | 
| Bandwidth Inc | Okta Inc | 
| Banzai International Inc | Omnicell Inc | 
| Beasley Broadcast Group Inc | Oms Energy Technologies Inc | 
| Belive Holdings | On24 Inc | 
| Bentley Systems Inc | One Stop Systems Inc | 
| Best Buy Co Inc | Onespan Inc | 
| Bigbear.Ai Holdings Inc | Onestream Inc | 
| Bilibili Inc | Onfolio Holdings Inc | 
| Bill Holdings Inc | Ooma Inc | 
| Bio-Key International Inc | Opera Ltd | 
| Bit Mining Ltd | Oracle Corp | 
| Blackbaud Inc | Orangekloud Technology Inc | 
| Blackline Inc | Ouster Inc | 
| Block Inc | Pagerduty Inc | 
| Bollinger Innovations Inc | Pagseguro Digital Ltd | 
| Bos Better Online Solutions Ltd | Palantir Technologies Inc | 
| Box Inc | Palladyne Ai Corp | 
| Brand Engagement Network Inc | Palo Alto Networks Inc | 
| Braze Inc | Par Technology Corp | 
| Bridgeline Digital Inc | Paramount Skydance Corp | 
| Buzzfeed Inc | Paranovus Entertainment Technology Ltd | 
| C3.Ai Inc | Parsons Corp | 
| Cable One Inc | Paycom Software Inc | 
| Caci International Inc | Paylocity Holding Corp | 
| Cactus Inc | Pdf Solutions Inc | 
| Cadence Design Systems Inc | Pegasystems Inc | 
| Calix Inc | Perfect Corp | 
| Cango Inc | Perion Network Ltd | 
| Cantaloupe Inc | Perma-Pipe International Holdings Inc | 
| Carecloud Inc | Phoenix New Media Ltd | 
| Cargurus Inc | Phunware Inc | 
| Carrier Global Corp | Pitney Bowes Inc | 
| Cars.Com Inc | Planet Image International Ltd | 
| Ccc Intelligent Solutions Holdings Inc | Platinum Analytics Cayman Ltd | 
| Ceco Environmental Corp | Playstudios Inc | 
| Cerence Inc | Playtika Holding Corp | 
| Certara Inc | Pony Ai Inc | 
| Charter Communications Inc | Porch Group Inc | 
| Check Point Software Technologies Ltd | Procore Technologies Inc | 
| Cheer Holding Inc | Progress Software Corp | 
| Cheetah Mobile Inc | Pros Holdings Inc | 
| Churchill Capital Corp | Ptc Inc | 
| Ci&T Inc | Pure Storage Inc | 
| Cid Holdco Inc | Q2 Holdings Inc | 
| Cisco Systems Inc | Qualys Inc | 
| Clarivate Plc | Quantum Computing Inc | 
| Clear Secure Inc | Quantum Corp | 
| Clearwater Analytics Holdings Inc | Radcom Ltd | 
| Auddia Inc | Rapid7 Inc | 
| Cloudflare Inc | Rbc Bearings Inc | 
| Clps Inc | Red Cat Holdings Inc | 
| Cogent Communications Holdings Inc | Red Violet Inc | 
| Cognizant Technology Solutions Corp | Reddit Inc | 
| Cognyte Software Ltd | Regal Rexnord Corp | 
| Comcast Corp | Repositrak Inc | 
| Commerce.Com Inc | Ribbon Communications Inc | 
| Commvault Systems Inc | Richardson Electronics Ltd | 
| Compass Inc | Richtech Robotics Inc | 
| Confluent Inc | Ridenow Group Inc | 
| Consensus Cloud Solutions Inc | Rigetti Computing Inc | 
| Corecard Corp | Ringcentral Inc | 
| Coreweave Inc | Roblox Corp | 
| Corsair Gaming Inc | Roku Inc | 
| Coursera Inc | Ruanyun Edai Technology Inc | 
| Creative Realities Inc | Rubrik Inc | 
| Cricut Inc | Saga Communications Inc | 
| Crowdstrike Holdings Inc | Sagtec Global Ltd | 
| Cs Disco Inc | Sailpoint Inc | 
| Csg Systems International Inc | Salesforce Inc | 
| Csp Inc | Samsara Inc | 
| Cvd Equipment Corp | Sandisk Corp | 
| Cxapp Inc | Science Applications International Corp | 
| Cyberark Software Ltd | Scienjoy Holding Corp | 
| Cycurion Inc | Scworx Corp | 
| Cyngn Inc | Seagate Technology Holdings Plc | 
| D-Wave Quantum Inc | Semrush Holdings Inc | 
| Darkiris Inc | Sentinelone Inc | 
| Data Storage Corp | Serve Robotics Inc | 
| Datadog Inc | Servicenow Inc | 
| Datasea Inc | Servicetitan Inc | 
| Dayforce Inc | Sharplink Gaming Inc | 
| Definitive Healthcare Corp | Shopify Inc | 
| Dell Technologies Inc | Shutterstock Inc | 
| Diebold Nixdorf Inc | Sidus Space Inc | 
| Digi International Inc | Silicom Ltd | 
| Digimarc Corp | Silvaco Group Inc | 
| Diginex Ltd | Simulations Plus Inc | 
| Dnow Inc | Sinclair Inc | 
| Docusign Inc | Sirius Xm Holdings Inc | 
| Domo Inc | Siyata Mobile Inc | 
| Donaldson Company Inc | Skillsoft Corp | 
| Doximity Inc | Skillz Inc | 
| Drilling Tools International Corp | Smartrent Inc | 
| Duolingo Inc | Smith Micro Software Inc | 
| Duos Technologies Group Inc | Snail Inc | 
| Dxc Technology Co | Snowflake Inc | 
| Dynatrace Inc | So-Young International Inc | 
| E W Scripps Co | Socket Mobile Inc | 
| Ecarx Holdings Inc. | Sohu.Com Ltd | 
| Echostar Corp | Solaris Energy Infrastructure Inc | 
| Egain Corp | Sono-Tek Corp | 
| Ekso Bionics Holdings Inc | Soundhound Ai Inc | 
| Electronic Arts Inc | Soundthinking Inc | 
| Endava Plc | Spire Global Inc | 
| Energy Recovery Inc | Spok Holdings Inc | 
| Entravision Communications Corp | Sprinklr Inc | 
| Epam Systems Inc | Sprout Social Inc | 
| Esab Corp | Sps Commerce Inc | 
| Evercommerce Inc | Ss&C Technologies Holdings Inc | 
| Evolv Technologies Holdings Inc | Stablex Technologies Inc | 
| Expensify Inc | Stak Inc | 
| Extreme Networks Inc | Stoneco Ltd | 
| F5 Inc | Stratasys Ltd | 
| Fastly Inc | Super League Enterprise Inc | 
| Fatpipe Inc | Super Micro Computer Inc | 
| Figma Inc | Symbotic Inc | 
| Fingermotion Inc | Synchronoss Technologies Inc | 
| Firefly Neuroscience Inc | Synopsys Inc | 
| First Advantage Corp | T Stamp Inc | 
| Five9 Inc | T-Mobile Us Inc | 
| Flowco Holdings Inc | Taitron Components Inc | 
| Flowserve Corp | Take-Two Interactive Software Inc | 
| Forian Inc | Taoping Inc | 
| Fortinet Inc | Taskus Inc | 
| Forum Energy Technologies Inc | Taylor Devices Inc | 
| Fox Corp | Te Connectivity Plc | 
| Foxx Development Holdings Inc | Technipfmc Plc | 
| Freshworks Inc | Techtarget Inc | 
| Fuel Tech Inc | Tegna Inc | 
| Full Truck Alliance Co Ltd | Telesat Corp | 
| Future Vision Ii Acquisition Corp | Telos Corp | 
| Gamehaus Holdings Inc | Tenable Holdings Inc | 
| Gamestop Corp | Teradata Corp | 
| Gci Liberty Inc | Terex Corp | 
| Gcl Global Holdings Ltd | Thumzup Media Corp | 
| Gdev Inc | Timken Co | 
| Gen Digital Inc | Toast Inc | 
| Gibo Holdings Ltd | Townsquare Media Inc | 
| Gitlab Inc | Transact Technologies Inc | 
| Glimpse Group Inc | Trivago Nv | 
| Global Engine Group Holding Ltd | Trubridge Inc | 
| Globalstar Inc | Tucows Inc | 
| Globant Sa | Tuya Inc | 
| Godaddy Inc | Twilio Inc | 
| Gogo Inc | Tyler Technologies Inc | 
| Golden Matrix Group Inc | Uipath Inc | 
| Goodrx Holdings Inc | Unisys Corp | 
| Gorilla Technology Group Inc | Unity Software Inc | 
| Gorman-Rupp Co | Upland Software Inc | 
| Graco Inc | Upwork Inc | 
| Gray Media Inc | Urban One Inc | 
| Great Elm Group Inc | Urgent.Ly Inc | 
| Grid Dynamics Holdings Inc | Varonis Systems Inc | 
| Growhub Ltd | Veea Inc | 
| Guidewire Software Inc | Veeco Instruments Inc | 
| Healthcare Triangle Inc | Veeva Systems Inc | 
| Heartcore Enterprises Inc | Velo3D Inc | 
| Hello Group Inc | Veon Ltd | 
| Helport Ai Ltd | Verifyme Inc | 
| Hinge Health Inc | Verint Systems Inc | 
| Hitek Global Inc | Verisign, Inc | 
| Hongli Group Inc | Verisk Analytics Inc | 
| Hub Cyber Security Ltd | Veritone Inc | 
| Hubspot Inc | Vertex Inc | 
| Hyster-Yale Inc | Via Transportation Inc | 
| Ibex Ltd | Viasat Inc | 
| Iczoom Group Inc | Viewbix Inc | 
| Identiv Inc | Visionwave Holdings Inc | 
| Idex Corp | Vtex | 
| Iheartmedia Inc | Warner Bros Discovery Inc | 
| Immersion Corp | Waystar Holding Corp | 
| Infobird Co Ltd | Wearable Devices Ltd | 
| Informatica Inc | Weatherford International Plc | 
| Inlif Ltd | Weave Communications Inc | 
| Innodata Inc | Wellchange Holdings Co Ltd | 
| Innovative Solutions And Support Inc | Weride Inc | 
| Innovex International Inc | Western Digital Corp | 
| Inspired Entertainment Inc | Wetouch Technology Inc | 
| Intapp Inc | Where Food Comes From Inc | 
| Intellicheck Inc | Wideopenwest Inc | 
| Interlink Electronics Inc | Wimi Hologram Cloud Inc | 
| Intrusion Inc | Workday Inc | 
| Intuit Inc | Workiva Inc | 
| Ionq Inc | X3 Holdings Co Ltd | 
| Iothree Ltd | Xerox Holdings Corp | 
| Itt Inc | Xiao-I Corp | 
| Ituran Location And Control Ltd | Xperi Inc | 
| Jack Henry & Associates Inc | Xti Aerospace Inc | 
| Jamf Holding Corp | Xunlei Ltd | 
| Johnson Controls International Plc | Xylem Inc | 
| Joyy Inc | Yext Inc | 
| Kaltura Inc | Yimutian Inc | 
| Karooooo Ltd | Youxin Technology Ltd | 
| Kennametal Inc | Yxt.Com Group Holding Ltd | 
| Kingsoft Cloud Holdings Ltd | Zenatech Inc | 
| Klaviyo Inc | Zepp Health Corp | 
| Kore Group Holdings Inc | Zeta Global Holdings Corp | 
| Kornit Digital Ltd | Ziff Davis Inc | 
| Kyivstar Group Ltd | Zoominfo Technologies Inc | 
| Kyndryl Holdings Inc | Zscaler Inc | 
| Lam Research Corp | Zspace, Inc. | 




