RDG Semiconductor Composite
By accessing and using the Research Data Group, Inc. web site (researchdatagroup.com) and this specific page, you are agreeing to be legally bound by the following Terms of Use.
Components as of 9/30/2025
| Advanced Energy Industries Inc | Maxlinear Inc | 
| Advanced Micro Devices Inc | Microchip Technology Inc | 
| Aeva Technologies Inc | Micron Technology Inc | 
| Allegro Microsystems Inc | Mobix Labs, Inc. | 
| Alpha And Omega Semiconductor Ltd | Monolithic Power Systems Inc | 
| Ambarella Inc | Nano Labs Ltd | 
| Ambiq Micro Inc | Navitas Semiconductor Corp | 
| Amtech Systems Inc | Nlight Inc | 
| Analog Devices Inc | Nve Corp | 
| Arm Holdings Plc | Nvidia Corp | 
| Astera Labs Inc | Nxp Semiconductors Nv | 
| Atomera Inc | On Semiconductor Corp | 
| Avnet Inc | Peraso Inc | 
| Axt Inc | Pixelworks Inc | 
| Broadcom Inc | Poet Technologies Inc | 
| Camtek Ltd | Power Integrations Inc | 
| Ceva Inc | Qorvo Inc | 
| Cirrus Logic Inc | Qualcomm Inc | 
| Credo Technology Group Holding Ltd | Quicklogic Corp | 
| Datavault Ai Inc | Rambus Inc | 
| Diodes Inc | Sealsq Corp | 
| Everspin Technologies Inc | Semileds Corp | 
| Formfactor Inc | Semilux International Ltd | 
| Gct Semiconductor Holding Inc | Semtech Corp | 
| Globalfoundries Inc | Sequans Communications Sa | 
| Gsi Technology Inc | Silicon Laboratories Inc | 
| Himax Technologies Inc | Silicon Motion Technology Corp | 
| Iczoom Group Inc | Sitime Corp | 
| Indie Semiconductor Inc | Skywater Technology Inc | 
| Intchains Group Ltd | Skyworks Solutions Inc | 
| Intel Corp | Smartkem Inc | 
| Kopin Corp | Synaptics Inc | 
| Lattice Semiconductor Corp | Texas Instruments Inc | 
| Macom Technology Solutions Holdings Inc | Tower Semiconductor Ltd | 
| Magnachip Semiconductor Corp | Valens Semiconductor Ltd | 
| Marvell Technology Inc | Vishay Intertechnology Inc | 




