RDG Technology Composite
By accessing and using the Research Data Group, Inc. web site (researchdatagroup.com) and this specific page, you are agreeing to be legally bound by the following Terms of Use.
Components as of 6/30/2025
3 E Network Technology Group Ltd | Klaviyo Inc |
3D Systems Corp | Kore Group Holdings Inc |
8X8 Inc | Kornit Digital Ltd |
A10 Networks Inc | Kyndryl Holdings Inc |
A2Z Cust2Mate Solutions Corp | Lam Research Corp |
Aaon Inc | Lantronix Inc |
Aci Worldwide Inc | Legalzoom.Com Inc |
Acm Research Inc | Leidos Holdings Inc |
Adeia Inc | Leishen Energy Holding Co Ltd |
Adobe Inc | Lennox International Inc |
Aether Holdings Inc | Lianhe Sowell International Group Ltd |
Agilysys Inc | Liberty Broadband Corp |
Agm Group Holdings Inc | Liberty Global Ltd |
Agora Inc | Liberty Latin America Ltd |
Airjoule Technologies Corp | Liberty Media Corp |
Airship Ai Holdings Inc | Life360 Inc |
Alarm.Com Holdings Inc | Light & Wonder Inc |
Alkami Technology Inc | Liveperson Inc |
Allot Ltd | Liveramp Holdings Inc |
Altice Usa Inc | Lottery.Com Inc |
Amc Networks Inc | Lz Technology Holdings Ltd |
Amdocs Ltd | Magic Software Enterprises Ltd |
Amesite Inc | Manhattan Associates Inc |
Ampco-Pittsburgh Corp | Marin Software Inc |
Amplitude Inc | Marketwise Inc |
Amtech Systems Inc | Marqeta Inc |
Anghami Inc | Materialise Nv |
Ansys Inc | Mediaco Holding Inc |
Antelope Enterprise Holdings Ltd | Meiwu Technology Co Ltd |
Appfolio Inc | Meridianlink Inc |
Appian Corp | Mf International Limited |
Apple Inc | Microalgo Inc |
Applied Digital Corp | Microsoft Corp |
Arb Iot Ltd | Mind Cti Ltd |
Arbe Robotics Ltd | Mitek Systems Inc |
Ares Acquisition Corporation Ii | Mmtec Inc |
Arista Networks Inc | Mobile-Health Network Solutions |
Arqit Quantum Inc | Mobileye Global Inc |
Arrow Electronics Inc | Monday.Com Ltd |
Asana Inc | Mongodb Inc |
Asset Entities Inc | Msp Recovery Inc |
Ast Spacemobile Inc | Mullen Automotive Inc |
Astronova Inc | My Size Inc |
Asure Software Inc | N-Able Inc |
Atlassian Corp | Nauticus Robotics Inc |
Audioeye Inc | Ncino Inc |
Aurora Innovation Inc | Ncr Atleos Corp |
Authid Inc | Ncr Voyix Corp |
Autodesk Inc | Nerdwallet Inc |
Autohome Inc | Netapp Inc |
Automatic Data Processing Inc | Netclass Technology Inc |
Avalon Globocare Corp | Netease Inc |
Avepoint Inc | Netscout Systems Inc |
Avidxchange Holdings Inc | Netsol Technologies Inc |
Avnet Inc | Newsmax Inc |
Aware Inc | Nexstar Media Group Inc |
Axcelis Technologies Inc | Next Technology Holding Inc |
Ayro Inc | Nixxy Inc |
Azenta Inc | Nordson Corp |
Backblaze Inc | Nov Inc |
Baker Hughes Co | Nutanix Inc |
Bandwidth Inc | Nvni Group Ltd |
Banzai International Inc | Oil States International Inc |
Beasley Broadcast Group Inc | Okta Inc |
Belive Holdings | Omnicell Inc |
Bentley Systems Inc | Oms Energy Technologies Inc |
Best Buy Co Inc | On24 Inc |
Bigbear.Ai Holdings Inc | One Stop Systems Inc |
Bigcommerce Holdings Inc | Onespan Inc |
Bilibili Inc | Onestream Inc |
Bill Holdings Inc | Onfolio Holdings Inc |
Bio-Key International Inc | Ooma Inc |
Bit Mining Ltd | Opera Ltd |
Blackbaud Inc | Oracle Corp |
Blackline Inc | Orangekloud Technology Inc |
Block Inc | Ouster Inc |
Box Inc | Pagerduty Inc |
Brand Engagement Network Inc | Pagseguro Digital Ltd |
Braze Inc | Palantir Technologies Inc |
Bridgeline Digital Inc | Palladyne Ai Corp |
Buzzfeed Inc | Palo Alto Networks Inc |
C3.Ai Inc | Par Technology Corp |
Cable One Inc | Paramount Global |
Caci International Inc | Paranovus Entertainment Technology Ltd |
Cactus Inc | Parsons Corp |
Cadence Design Systems Inc | Paycom Software Inc |
Calix Inc | Paylocity Holding Corp |
Cango Inc | Pdf Solutions Inc |
Cantaloupe Inc | Pegasystems Inc |
Carecloud Inc | Perfect Corp |
Cargurus Inc | Perion Network Ltd |
Carrier Global Corp | Perma-Pipe International Holdings Inc |
Cars.Com Inc | Phoenix New Media Ltd |
Ccc Intelligent Solutions Holdings Inc | Phunware Inc |
Ceco Environmental Corp | Pitney Bowes Inc |
Cerence Inc | Planet Image International Ltd |
Certara Inc | Playstudios Inc |
Charter Communications Inc | Playtika Holding Corp |
Check Point Software Technologies Ltd | Pony Ai Inc |
Cheer Holding Inc | Porch Group Inc |
Cheetah Mobile Inc | Procore Technologies Inc |
Churchill Capital Corp | Progress Software Corp |
Ci&T Inc | Pros Holdings Inc |
Cid Holdco Inc | Ptc Inc |
Cisco Systems Inc | Pure Storage Inc |
Clarivate Plc | Q2 Holdings Inc |
Clear Secure Inc | Qualys Inc |
Clearwater Analytics Holdings Inc | Quantum Computing Inc |
Auddia Inc | Quantum Corp |
Cloudflare Inc | Radcom Ltd |
Clps Inc | Rapid7 Inc |
Cogent Communications Holdings Inc | Rbc Bearings Inc |
Cognizant Technology Solutions Corp | Red Cat Holdings Inc |
Cognyte Software Ltd | Red Violet Inc |
Comcast Corp | Reddit Inc |
Comcast Holdings Corp | Regal Rexnord Corp |
Commvault Systems Inc | Repositrak Inc |
Compass Inc | Ribbon Communications Inc |
Confluent Inc | Richardson Electronics Ltd |
Consensus Cloud Solutions Inc | Richtech Robotics Inc |
Corecard Corp | Rigetti Computing Inc |
Coreweave Inc | Ringcentral Inc |
Corsair Gaming Inc | Roku Inc |
Couchbase Inc | Ruanyun Edai Technology Inc |
Coursera Inc | Rubrik Inc |
Creative Realities Inc | Rumbleon Inc |
Cricut Inc | Saga Communications Inc |
Crowdstrike Holdings Inc | Sagtec Global Ltd |
Cs Disco Inc | Sailpoint Inc |
Csg Systems International Inc | Salesforce Inc |
Csp Inc | Samsara Inc |
Cvd Equipment Corp | Sandisk Corp |
Cxapp Inc | Science Applications International Corp |
Cyberark Software Ltd | Scienjoy Holding Corp |
Cycurion Inc | Scworx Corp |
Cyngn Inc | Seagate Technology Holdings Plc |
D-Wave Quantum Inc | Semrush Holdings Inc |
Data Storage Corp | Sentinelone Inc |
Datadog Inc | Serve Robotics Inc |
Datasea Inc | Servicenow Inc |
Datchat Inc | Servicetitan Inc |
Dayforce Inc | Sharplink Gaming Inc |
Definitive Healthcare Corp | Shopify Inc |
Dell Technologies Inc | Shutterstock Inc |
Diebold Nixdorf Inc | Sidus Space Inc |
Digi International Inc | Silicom Ltd |
Digiasia Corp | Silvaco Group Inc |
Digimarc Corp | Simulations Plus Inc |
Diginex Ltd | Sinclair Inc |
Dnow Inc | Sirius Xm Holdings Inc |
Docusign Inc | Siyata Mobile Inc |
Domo Inc | Skillsoft Corp |
Donaldson Company Inc | Skillz Inc |
Doximity Inc | Smartrent Inc |
Drilling Tools International Corp | Smith Micro Software Inc |
Dropbox Inc | Snail Inc |
Duolingo Inc | Snowflake Inc |
Duos Technologies Group Inc | So-Young International Inc |
Dxc Technology Co | Socket Mobile Inc |
Dynatrace Inc | Sohu.Com Ltd |
E W Scripps Co | Solaris Energy Infrastructure Inc |
E2Open Parent Holdings Inc | Sono-Tek Corp |
Ecarx Holdings Inc. | Soundhound Ai Inc |
Echostar Corp | Spire Global Inc |
Egain Corp | Spok Holdings Inc |
Ekso Bionics Holdings Inc | Sprinklr Inc |
Electronic Arts Inc | Sprout Social Inc |
Endava Plc | Sps Commerce Inc |
Energy Recovery Inc | Ss&C Technologies Holdings Inc |
Entravision Communications Corp | Stak Inc |
Epam Systems Inc | Stoneco Ltd |
Esab Corp | Stratasys Ltd |
Evercommerce Inc | Streamline Health Solutions Inc |
Evolv Technologies Holdings Inc | Super League Enterprise Inc |
Expensify Inc | Super Micro Computer Inc |
Extreme Networks Inc | Symbotic Inc |
F5 Inc | Synchronoss Technologies Inc |
Fastly Inc | Synopsys Inc |
Fatpipe Inc | T Stamp Inc |
Fingermotion Inc | T-Mobile Us Inc |
Firefly Neuroscience Inc | Taitron Components Inc |
First Advantage Corp | Take-Two Interactive Software Inc |
Five9 Inc | Taoping Inc |
Flowco Holdings Inc | Taskus Inc |
Flowserve Corp | Taylor Devices Inc |
Forian Inc | Technipfmc Plc |
Fortinet Inc | Techtarget Inc |
Forum Energy Technologies Inc | Tegna Inc |
Fox Corp | Telesat Corp |
Foxx Development Holdings Inc | Telos Corp |
Freshworks Inc | Tenable Holdings Inc |
Fuel Tech Inc | Tencent Music Entertainment Group |
Full Truck Alliance Co Ltd | Teradata Corp |
Future Vision Ii Acquisition Corp | Terex Corp |
Gamehaus Holdings Inc | Thumzup Media Corp |
Gamestop Corp | Timken Co |
Gcl Global Holdings Ltd | Toast Inc |
Gdev Inc | Townsquare Media Inc |
Gen Digital Inc | Transact Technologies Inc |
Gibo Holdings Ltd | Trivago Nv |
Gitlab Inc | Trubridge Inc |
Glimpse Group Inc | Tucows Inc |
Global Engine Group Holding Ltd | Tuya Inc |
Globalstar Inc | Twilio Inc |
Globant Sa | Tyler Technologies Inc |
Godaddy Inc | Uipath Inc |
Gogo Inc | Unisys Corp |
Golden Matrix Group Inc | United States Cellular Corp |
Goodrx Holdings Inc | Unity Software Inc |
Gorilla Technology Group Inc | Upland Software Inc |
Gorman-Rupp Co | Upwork Inc |
Graco Inc | Urban One Inc |
Gray Media Inc | Urgent.Ly Inc |
Great Elm Group Inc | Varonis Systems Inc |
Grid Dynamics Holdings Inc | Veea Inc |
Guidewire Software Inc | Veeco Instruments Inc |
Healthcare Triangle Inc | Veeva Systems Inc |
Heartcore Enterprises Inc | Veon Ltd |
Hello Group Inc | Verifyme Inc |
Helport Ai Ltd | Verint Systems Inc |
Hesai Group | Verisign, Inc |
Hinge Health Inc | Verisk Analytics Inc |
Hitek Global Inc | Veritone Inc |
Hongli Group Inc | Vertex Inc |
Hub Cyber Security Ltd | Viewbix Inc |
Hubspot Inc | Vtex |
Hyster-Yale Inc | Warner Bros Discovery Inc |
Ibex Ltd | Waystar Holding Corp |
Iczoom Group Inc | Wearable Devices Ltd |
Identiv Inc | Weatherford International Plc |
Idex Corp | Weave Communications Inc |
Iheartmedia Inc | Wellchange Holdings Co Ltd |
Immersion Corp | Weride Inc |
Infobird Co Ltd | Western Digital Corp |
Informatica Inc | Wetouch Technology Inc |
Inlif Ltd | Where Food Comes From Inc |
Innodata Inc | Wideopenwest Inc |
Innovative Solutions And Support Inc | Wimi Hologram Cloud Inc |
Innovex International Inc | Workday Inc |
Inspired Entertainment Inc | Workiva Inc |
Intapp Inc | X3 Holdings Co Ltd |
Intellicheck Inc | Xerox Holdings Corp |
Interlink Electronics Inc | Xiao-I Corp |
Intrusion Inc | Xperi Inc |
Intuit Inc | Xti Aerospace Inc |
Ionq Inc | Xunlei Ltd |
Iothree Ltd | Xylem Inc |
Itt Inc | Xylo Technologies Ltd |
Ituran Location And Control Ltd | Yext Inc |
Iveda Solutions Inc | Youxin Technology Ltd |
Jack Henry & Associates Inc | Yxt.Com Group Holding Ltd |
Jamf Holding Corp | Zenatech Inc |
Johnson Controls International Plc | Zepp Health Corp |
Joyy Inc | Zeta Global Holdings Corp |
Juniper Networks Inc | Ziff Davis Inc |
Kaltura Inc | Zoominfo Technologies Inc |
Karooooo Ltd | Zscaler Inc |
Kennametal Inc | Zspace, Inc. |
Kingsoft Cloud Holdings Ltd |